Model | PAFS-120 | PAFS-300 |
---|---|---|
Optimum Output (Ampoule/min) | 120 | 300 |
Number of Head | 6 | 8 |
Overall dimensions | 2000 mm (L) x 1400 mm (W) x 1400mm (H) | |
Electric Power Supply | 230V. 1 Phase 1 H.P | |
Construction details | The equipment consist of Hopper with loading Tray at infeed, Filling & Sealing station | |
Ampoule Size | Min. 9.5mm Dia. to Maxi. 17.5mm Dia. (1ml to 10ml Ampoule) | |
Change Parts | Ampoule Feeding Block , Needle & Rack | |
Ampoule Collection | Collect in Trays |
Ampoule Diameter | Dia. 10.75 to 22.50 mm |
---|---|
Ampoule Height | 60mm to 113 mm |
Electrical Energy | 415 V (3 Phase) 50 Hz |
---|---|
Total power consumption | 1.56 kW |
Utilities - Media - Exhaust Air | |
Flame heat extractor | 150m3/h |
Pressure | 0.006Bar |
Temperature. | 80deg C |
LPG | |
Pressure, min/max. | 0.5 Bar |
Calorific Power | 100.00 kj/m3 |
Consumption, high-duty output | 240 l/h |
Connection | 3/8” R.H.BSP |
NITROGEN | |
Pressure/th> | 1Kg/cm2 |
Exhaust duct | |
MOC | SS304 Pipe |
Size | 92 |
Copyright © 2024, Parth Engineering & Consultant ( India ).