The Automatic ROPP/SCREW Cap Sealing Machine is precision built on sturdy welded MS frame completely enclosed in stainless steel sheet and doors are providing to facilitate the servicing of machine.
The fed container moving on conveyor belt are fed into star wheel, bringing the container below the sealing head in the subsequent indexing part, meanwhile the bottle pick up a cap from the delivery chute of cap feeding bowl, where the body and the neck of the container are positioned below the rotating head, where the sealing head is performing perfect operation of threading & sealing. Then after transferred to out feed conveyor.
Model | PRCS-60 | |
---|---|---|
Output / Hour* | 1500 to 3000 bottles. | |
Direction of Movement** | Left to Right | |
No. of Sealing Head | 1 No. | |
Electric Specification** | Main Motor | 1 HP / 415 Volts / 50 Hz. |
Cap Feeding Bowl Or Orientation motor |
300 Watt, Magnetic coil 0.25 HP/ 415 Volts/ 50 Hz. |
|
Height of Conveyor** | 860 mm to 910 mm | |
Machine Dimensions** | 1500 mm (L) x 850 mm (W) x 2150 (H) Approx | |
Case Dimensions | 1750 mm (L) x 1100 mm (W) x 2350 (H) Approx. | |
Net Weight | 350 Kgs. Approx. | |
Gross Weight | 550 Kgs. Approx. | |
Change parts required | (A) Container: Star Wheel, Back Guide, Feed Worm (B) Cap Die, Delivery Chute, Bowl, Screw Cap Head |
ROPP /SCREW Cap Specification |
Diameter** | 22 mm to 38 mm*** |
---|---|---|
Height** | 15 to 18.3 mm | |
Container Size** |
Round Shape | Ø 22 mm to Ø 80 mm*** Respectively height 58 mm to 240 mm*** (Height option for other bottle height available) |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively height 58 mm X 240 mm*** (Height option for other bottle height available) |
Electrical supply | 1 Phase + Neutral + Earthing |
---|---|
Electrical load | 0.75 KW |
Copyright © 2024, Parth Engineering & Consultant ( India ).