Automatic Auger type Powder filling machine is precision built on sturdy welded MS frame completely enclosed in stainless steel sheet and doors are provided to facilitate the servicing of machine. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body.
The dried, sterilized bottles are fed through the infeed Turn Table on the infeed SS/Delrin conveyor belt at the required speed for feeding. There are two Filling Heads and hence bottle reaches under the first filling head, it is held by the pneumatic bottle holder. Immediately it is be sensed by the bottle sensor and gives signals to magnetic clutch/servo motor to start to rotate which is mounted on auger shaft. It will fill the desired amount of powder to the bottle through auger, where rotation time is set in the Timer/PLC. After filling of first bottle pneumatic bottle holder releases the first bottle to move on conveyor. At the same time second bottle also moves along with the first bottle in empty condition. In the second filling head same operation is performed but this second bottle gets filled and first bottle moves further for next operation.
Model | PAPF-80 | PAPF-120 |
---|---|---|
Output/Hour* | 2000-4800 containers | 7200 containers |
Number of Head | 2 Nos. | 4 Nos |
Fill Size*** | 5 Gms to 500 Gms | |
Servo motor | 750 watt each | |
Electric Specification** | Main Motor | 1.50 HP / 415Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Machine Dimensions** | 2000 mm (L) x 1100 mm (W) x 1700 mm (H) | |
Case Dimensions | 2200 mm (L) x 1300 mm (W) x 1900 mm (H) | |
Net Weight | 500 Kgs. | |
Gross Weight | 700 Kgs. | |
Change parts requiredt | ((a) Auger (b) Funnel |
ROPP Cap Specification | Diameter** | 19 mm to 38 mm*** |
---|---|---|
Height** | 15 to 18.3 mm | |
Container Size** | Round Shape | Ø 22 mm to Ø 80 mm*** Respectively Height 58 mm to 240 mm*** (Height option for other bottle height available.) |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively Height 58 mm X 240 mm*** (Height option for other bottle height available.) |
Container Neck Diameter** | Minimum 22 mm*** | |
---|---|---|
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively Height 58 mm X 240 mm*** (Height option for other bottle height available.) |
Electrical supply | 3 Phase + Neutral + Earthing |
---|---|
Electrical load | 2.30 KW |
Copyright © 2024, Parth Engineering & Consultant ( India ).
Web Design by Opal Infotech