Automatic Vial Cap Sealing Machine is versatile, self-supported on stainless steel leg with height adjustable adjustment system. The machine is precision built on sturdy welded MS frame completely enclose in stainless steel sheet and doors are providing to facilitate the servicing of machine.
The feed Vial moving on conveyor belt are fed into an infeed star wheel and star wheel bringing the Vial below the sealing head in the subsequent indexing part, meanwhile the Vials pickup a cap from the delivery chute of cap filling bowl, where the body and the neck of the Vial are positioned below the rotating head, where the sealing head is performing perfect operation of threading & sealing.
Model | PAVCS-60 | PAVCS-120 | PAVCS-180 | PAVCS-240 | |
---|---|---|---|---|---|
Output / Hour* | UP to 3600 | UP to 7000 | Upto 10000 | Upto 14400 | |
No. of sealing head | 1 | 4 | 6 | 8 | |
Direction of Movement** | Left to Right | ||||
Electric Specification** | Main Motor | 1.5 HP / 415 Volts / 50 Hz. | |||
Cap Feeding Bowl | 230 Volts A.C./ 50 Hz 300 Watts Magnetic Coil |
||||
Height of Conveyor** | 0.75 HP / 415 Volts / 50 Hz. | ||||
Height of Conveyor** | 860 mm to 910 mm | ||||
Machine Dimensions** | 1700 mm (L) x 900 mm (W) x 1800 (H) Approx. | ||||
Case Dimensions | 1900 mm (L) x 1100 mm (W) x 2000 (H) Approx. | ||||
Net Weight | 600 Kgs. Approx. | ||||
Gross Weight | 800 Kgs. Approx. | ||||
Change parts required | (A) Vial: Star Wheel, Center guide, (B) Cap: Die, Delivery Chute, Bowl |
VIAL Cap Specification |
Diameter** | 13 mm to 32 mm*** |
---|---|---|
Height** | 5 to 12 mm | |
Vial Size** Round Shape |
Diameter** | Ø 13 mm to Ø 60 mm |
Height***/th> | 35mm to 120mm |
Electrical supply | Single Phase + Neutral + Earthing |
---|---|
Electrical load | 1.5KW |
Copyright © 2024, Parth Engineering & Consultant ( India ).
Web Design by Opal Infotech