The Automatic Unsrambler with airjet cleaning machine is compact unit totally made of SS structure with height adjustment legs, are provided to adjust the machine height and highly efficient machine with elegant look. This multifunctional multi featured machine meets the GMP requirements of washing for PET and HDPE bottles. The machine operates on the rotary principle with "INVERTER" mechanism and requires manual loading and automatic unloading of bottles.
Elevator & un scrambler - elevator has 3000 to 4000 bottle hopper capacity where we have to dump the bottle randomly which is convey by the elevating belt which load in to a un scrambler which rotate & transfer into the chute which feed into the star wheel where attachment of bottle inverting mechanism which convert the bottle into reverse position where air is to be flushing at required pressure which is pre set in pressure switch & dust is to be collect in vacuum chamber which is to be connected through dust extractor after cleaning of bottle is to be straight position & transfer to the conveyor.
Model | PUAJ-120 | |
---|---|---|
Out put – BPM | 100 to 120 BPM | |
Direction of Machine** | Left to Right | |
Power** Consumption | Main Motor | 1.0 HP / 415 Volts / 50 Hz |
Blower Motor | 0.75 HP / 415 Volts / 50 Hz | |
Blower Tank Capacity | 120 cfm | |
Working height | 800 to 850 mm | |
Consumption of Air | 6 Kg/cm2 | |
Machine Dimension | 2175 mm (L) x 1600 mm (W) x 1750 mm (H) | |
Case Dimensions | 2500 mm (L) x 1700 mm (W) x 2050 mm (H) | |
Net Weight | 900 Kg | |
Gross Weight | 1200 Kg |
Round Shape | Ø 25 mm to Ø65 mm Respectively height, 50 mm to 120 mm, Ø 22 to Ø 28 Neck*** |
---|---|
Flat / Square | 30 mm to 100 mm (Length) Respectively 10 mm to 50 mm (Width) Respectively height 58 mm X 190 mm |
Electrical supply | 3 Phase + Neutral + Earthing |
---|---|
Electrical load | 1.29 KW |
Air Pressure: Minimum | 2 to 4 kg 15 to 30 cfm |
Copyright © 2024, Parth Engineering & Consultant ( India ).